Rail + onward travel
How to Reach Deoghar from Dhanbad by Train
Compare trains from Dhanbad Junction to Jasidih Junction for your date. Check the arrival time against your hotel check-in and temple plans, particularly for services reaching after midnight.
Check the selected train's stations, running days, journey time and availability on IRCTC and NTES. A road-distance estimate is not the distance travelled by train. Allow separately for the transfer from your arrival station.
Read the arrival station on your ticket: Jasidih Junction (JSME), Deoghar and Baidyanathdham are different stations. The district guide places Jasidih about 7 km from Deoghar city; your road transfer depends on your stay and the permitted temple approach. Confirm the pickup point, fare and late-arrival arrangements before travelling.
Direct trains from Dhanbad to Deoghar
13 direct trains, 4 of them daily. Fastest: 18105 ROU JYG Express, 2h 13m. Trains arrive at Jasidih Jn.
| Train | Departs | Arrives | Journey | Runs on |
|---|---|---|---|---|
| 18119TATA JYG ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 16m | 00:45 | 03:01 | 2h 16m | Sat |
| 18105ROU JYG ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 13m | 00:45 | 02:58 | 2h 13m | Wed, Fri, Sun |
| 18619Intercity ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)3h 15m | 02:00 | 05:15 | 3h 15m | Daily |
| 18622Pataliputra ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 52m | 03:35 | 06:27 | 2h 52m | Daily |
| 17005HYB RXL ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 49m | 03:50 | 06:39 | 2h 49m | Sat |
Show all 13 trains
| Train | Departs | Arrives | Journey | Runs on |
|---|---|---|---|---|
| 17321VSG JSME ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)3h 20m | 03:50 | 07:10 | 3h 20m | Sun |
| 17007CHZ DBG ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 49m | 03:50 | 06:39 | 2h 49m | Mon, Thu |
| 17433TPTY RXL ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 49m | 03:50 | 06:39 | 2h 49m | Wed |
| 13331DHN PNBE ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 50m | 08:05 | 10:55 | 2h 50m | Daily |
| 13320RNC DUMK ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 30m | 18:10 | 20:40 | 2h 30m | Daily |
| 18185TATA Godda ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 33m | 19:10 | 21:43 | 2h 33m | Mon |
| 18603RNC GODA ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 33m | 19:10 | 21:43 | 2h 33m | Tue, Thu, Sat |
| 18629RNC GKP ExpressDhanbad Jn (DHN) → Jasidih Jn (JSME)2h 33m | 21:45 | 00:18+1 day | 2h 33m | Fri |
Timetable as of 2026-08-30. Timings, stops and running days change, so confirm on NTES or IRCTC before you travel.
™