Rail + onward travel
How to Reach Deoghar from Durgapur by Train
Direct trains from Durgapur to Deoghar
26 direct trains, 9 of them daily. Fastest: 22587 Amrit Bharat Express, 1h 35m. Trains arrive at Jasidih Jn and Deoghar.
| Train | Departs | Arrives | Journey | Runs on |
|---|---|---|---|---|
| 13135KOAA JYG ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 26m | 00:06 | 02:32 | 2h 26m | Sun |
| 13155Mithilanchal ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 26m | 00:06 | 02:32 | 2h 26m | Mon, Fri |
| 13157Trihut ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 26m | 00:06 | 02:32 | 2h 26m | Wed |
| 13043HWH RXL ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 16m | 01:57 | 04:13 | 2h 16m | Thu, Sat |
| 13165KOAA SMI ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 16m | 01:57 | 04:13 | 2h 16m | Sun |
Show all 26 trains
| Train | Departs | Arrives | Journey | Runs on |
|---|---|---|---|---|
| 18405PURI PNBE ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 40m | 02:10 | 04:50 | 2h 40m | Sun |
| 13029HWH MKA ExpressDurgapur (DGR) → Jasidih Jn (JSME)3h 15m | 02:35 | 05:50 | 3h 15m | Daily |
| 63509BWN-JAJ MEMUDurgapur (DGR) → Jasidih Jn (JSME)3h | 08:24 | 11:24 | 3h | Daily |
| 15235HWH DBG ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 19m | 13:06 | 15:25 | 2h 19m | Sat |
| 15233KOAA DBG ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 22m | 13:06 | 15:28 | 2h 22m | Mon, Thu |
| 15271HWH-MFP Jan Sadharan ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 19m | 13:06 | 15:25 | 2h 19m | Wed |
| 13137KOAA AMH ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 46m | 14:47 | 17:33 | 2h 46m | Mon |
| 13105SDAH BUI ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 7m | 16:36 | 18:43 | 2h 7m | Daily |
| 15051Purbanchal ExpressDurgapur (DGR) → Jasidih Jn (JSME)1h 59m | 17:35 | 19:34 | 1h 59m | Fri |
| 15049Purbanchal ExpressDurgapur (DGR) → Jasidih Jn (JSME)1h 59m | 17:35 | 19:34 | 1h 59m | Wed, Sun |
| 15047Purbanchal ExpressDurgapur (DGR) → Jasidih Jn (JSME)1h 59m | 17:35 | 19:34 | 1h 59m | Mon, Tue, Thu, Sat |
| 13021Mithila ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 42m | 19:11 | 21:53 | 2h 42m | Daily |
| 13045Mayurakshi ExpressDurgapur (DGR) → Deoghar (DGHR)5h 18m | 19:17 | 00:35+1 day | 5h 18m | Daily |
| 13005HWH ASR MailDurgapur (DGR) → Jasidih Jn (JSME)2h 2m | 21:06 | 23:08 | 2h 2m | Daily |
| 22587Amrit Bharat ExpressDurgapur (DGR) → Jasidih Jn (JSME)1h 35m | 21:21 | 22:56 | 1h 35m | Mon, Wed, Sat |
| 13185Ganga Sagar ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 19m | 21:24 | 23:43 | 2h 19m | Daily |
| 13047Vibhuti ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 7m | 21:58 | 00:05+1 day | 2h 7m | Daily |
| 13127PNBE Garib RATHDurgapur (DGR) → Jasidih Jn (JSME)2h 10m | 22:08 | 00:18+1 day | 2h 10m | Tue, Thu, Sat |
| 13121KOAA GCT ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 10m | 22:08 | 00:18+1 day | 2h 10m | Sun |
| 22305SMVB JSME ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 42m | 22:08 | 00:50+1 day | 2h 42m | Mon |
| 12351HWH RJPB ExpressDurgapur (DGR) → Jasidih Jn (JSME)2h 36m | 22:24 | 01:00+1 day | 2h 36m | Daily |
Timetable as of 2026-08-30. Timings, stops and running days change, so confirm on NTES or IRCTC before you travel.
™