Rail + onward travel
How to Reach Deoghar from Bardhaman by Train
Direct trains from Bardhaman to Deoghar
27 direct trains, 9 of them daily. Fastest: 12305 Rajdhani Express, 2h 30m. Trains arrive at Jasidih Jn and Deoghar.
| Train | Departs | Arrives | Journey | Runs on |
|---|---|---|---|---|
| 12253ANGA ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 4m | 01:06 | 04:10 | 3h 4m | Mon |
| 13043HWH RXL ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 7m | 01:06 | 04:13 | 3h 7m | Thu, Sat |
| 13165KOAA SMI ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 1m | 01:12 | 04:13 | 3h 1m | Sun |
| 18405PURI PNBE ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 38m | 01:12 | 04:50 | 3h 38m | Sun |
| 13029HWH MKA ExpressBardhaman (BWN) → Jasidih Jn (JSME)4h 20m | 01:30 | 05:50 | 4h 20m | Daily |
Show all 27 trains
| Train | Departs | Arrives | Journey | Runs on |
|---|---|---|---|---|
| 63509BWN-JAJ MEMUBardhaman (BWN) → Jasidih Jn (JSME)4h 9m | 07:15 | 11:24 | 4h 9m | Daily |
| 22197KOAA VGLJ SF ExpressBardhaman (BWN) → Jasidih Jn (JSME)2h 56m | 09:40 | 12:36 | 2h 56m | Sun |
| 15233KOAA DBG ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 18m | 12:10 | 15:28 | 3h 18m | Mon, Thu |
| 15235HWH DBG ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 15m | 12:10 | 15:25 | 3h 15m | Sat |
| 15271HWH-MFP Jan Sadharan ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 15m | 12:10 | 15:25 | 3h 15m | Wed |
| 13137KOAA AMH ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 41m | 13:52 | 17:33 | 3h 41m | Mon |
| 12315Ananya ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 2m | 14:31 | 17:33 | 3h 2m | Thu |
| 12305Rajdhani ExpressBardhaman (BWN) → Jasidih Jn (JSME)2h 30m | 14:59 | 17:29 | 2h 30m | Sun |
| 13105SDAH BUI ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 5m | 15:38 | 18:43 | 3h 5m | Daily |
| 15051Purbanchal ExpressBardhaman (BWN) → Jasidih Jn (JSME)2h 45m | 16:49 | 19:34 | 2h 45m | Fri |
| 15049Purbanchal ExpressBardhaman (BWN) → Jasidih Jn (JSME)2h 45m | 16:49 | 19:34 | 2h 45m | Wed, Sun |
| 15047Purbanchal ExpressBardhaman (BWN) → Jasidih Jn (JSME)2h 45m | 16:49 | 19:34 | 2h 45m | Mon, Tue, Thu, Sat |
| 13021Mithila ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 43m | 18:10 | 21:53 | 3h 43m | Daily |
| 13045Mayurakshi ExpressBardhaman (BWN) → Deoghar (DGHR)6h 10m | 18:25 | 00:35+1 day | 6h 10m | Daily |
| 13005HWH ASR MailBardhaman (BWN) → Jasidih Jn (JSME)2h 54m | 20:14 | 23:08 | 2h 54m | Daily |
| 13185Ganga Sagar ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 21m | 20:22 | 23:43 | 3h 21m | Daily |
| 13047Vibhuti ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 11m | 20:54 | 00:05+1 day | 3h 11m | Daily |
| 22305SMVB JSME ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 30m | 21:20 | 00:50+1 day | 3h 30m | Mon |
| 12351HWH RJPB ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 26m | 21:34 | 01:00+1 day | 3h 26m | Daily |
| 13135KOAA JYG ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 19m | 23:13 | 02:32+1 day | 3h 19m | Sat |
| 13157Trihut ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 19m | 23:13 | 02:32+1 day | 3h 19m | Tue |
| 13155Mithilanchal ExpressBardhaman (BWN) → Jasidih Jn (JSME)3h 19m | 23:13 | 02:32+1 day | 3h 19m | Thu, Sun |
Timetable as of 2026-08-30. Timings, stops and running days change, so confirm on NTES or IRCTC before you travel.
™